Home > The Anthology of the NBA Draft > The Anthology of the NBA Draft: 23rd Overall

The Anthology of the NBA Draft: 23rd Overall

The NBA Draft has been around for as long as the league itself. An interesting question you probably have never asked yourself is: “I wonder who was the best player ever taken 23rd overall?” But that’s why were here- to propose questions you’ve never had the time, or desire, to ask. Then we answer them.

For this installment of the anthology the winner is a little more clear cut, and while I immensely enjoy the overuse of sub categories, this one was essentially a no brainer.

The Best Player Taken 23rd Overall: Alex English

 

Moral Obligation to Mention as a Warning Against Facial Tattoos: DeShawn Stevenson

As always, here’s a link and a table:

Year Pk Tm Player College From To G WS
2010 23 MIN Trevor Booker Clemson University 2011 2011 65 2.6
2009 23 SAC Omri Casspi 2010 2011 148 5
2008 23 UTA Kosta Koufos Ohio State University 2009 2011 134 1.6
2007 23 NYK Wilson Chandler DePaul University 2008 2011 254 10.3
2006 23 NJN Josh Boone University of Connecticut 2007 2010 256 9.1
2005 23 SAC Francisco Garcia University of Louisville 2006 2011 373 14.6
2004 23 POR Sergei Monia 2006 2006 26 -0.2
2003 23 POR Travis Outlaw 2004 2011 482 14.9
2002 23 DET Tayshaun Prince University of Kentucky 2003 2011 661 52.9
2001 23 HOU Brandon Armstrong Pepperdine University 2002 2004 108 -0.6
2000 23 UTA DeShawn Stevenson 2001 2011 717 10.9
1999 23 LAL Devean George Augsburg College 2000 2010 630 18.2
1998 23 DEN Tyronn Lue University of Nebraska 1999 2009 554 19.7
1997 23 SEA Bobby Jackson University of Minnesota 1998 2009 755 31.4
1996 23 DEN Efthimi Rentzias 2003 2003 35 0.2
1995 23 IND Travis Best Georgia Institute of Technology 1996 2005 708 30.9
1994 23 PHO Wesley Person Auburn University 1995 2005 733 44
1993 23 SEA Ervin Johnson University of New Orleans 1994 2006 845 37.8
1992 23 MIL Lee Mayberry University of Arkansas 1993 1999 496 7.9
1991 23 ORL Stanley Roberts Louisiana State University 1992 2000 300 8.1
Year Pk Tm Player College From To G WS
1990 23 SAC Anthony Bonner Saint Louis University 1991 1996 318 10.7
1989 23 ATL Roy Marble University of Iowa 1990 1994 29 -0.5
1988 23 DEN Jerome Lane University of Pittsburgh 1989 1993 218 2.3
1987 23 SAS Greg Anderson University of Houston 1988 1998 680 18.7
1986 23 LAL Ken Barlow University of Notre Dame
1985 23 LAL A.C. Green Oregon State University 1986 2001 1278 99.5
1984 23 LAL Earl Jones University of the District of Columbia 1985 1986 14 -0.1
1983 23 IND Mitchell Wiggins Florida State University 1984 1992 389 15.2
1982 23 BOS Darren Tillis Cleveland State University 1983 1984 124 0.9
1981 23 BOS Charles Bradley University of Wyoming 1982 1984 110 0.3
1980 23 DEN Carl Nicks Indiana State University 1981 1983 156 -0.4
1979 23 UTA Tico Brown Georgia Institute of Technology
1978 23 DET Terry Tyler University of Detroit Mercy 1979 1989 871 40.8
1977 23 CHI Mike Glenn Southern Illinois University 1978 1987 593 25.3
1976 23 MIL Alex English University of South Carolina 1977 1991 1193 100.7
1975 23 PHI World B. Free Guilford College 1976 1988 886 67.7
1974 23 HOU Gus Bailey University of Texas at El Paso 1975 1980 147 0.8
1972 23 SEA Brian Taylor Princeton University 1977 1982 330 24.7
1971 23 SEA Jim McDaniels Western Kentucky University 1972 1978 184 0.7
1970 23 SEA Pete Cross University of San Francisco 1971 1973 182 4.2
Year Pk Tm Player College From To G WS
1969 23 CHI Johnny Baum Temple University 1970 1971 65 0.3
1968 23 SDR Stu Lantz University of Nebraska 1969 1976 547 32.5
1967 23 LAL Dwight Smith Western Kentucky University
1965 23 STL Ken McIntyre St. John’s University
1964 23 SFW McCoy McLemore Drake University 1965 1972 580 9.5
1963 23 STL Bill Burwell University of Illinois at Urbana-Champaign
1962 23 SFW Dave Fedor Florida State University 1963 1963 7 -0.1
1961 23 CHP Jeff Cohen College of William & Mary
1960 23 PHW Bob Mealy Manhattan College
1959 23 CIN Leo Byrd Marshall University
1958 23 BOS Jim Cunningham Fordham University
1957 23 SYR Vince Cohen Syracuse University
1955 23 STL Burdette Haldorson University of Colorado
1954 23 BOS Henry Daubenschmidt St. Francis College
1951 23 FTW Jake Fendley Northwestern University 1952 1953 103
  1. No comments yet.
  1. No trackbacks yet.